View Single Post
Old 03-07-2011, 07:02 AM   #43
foz

Advanced Member
 
Join Date:
Dec 2007
Location:
Doom city
Posts:
4,578
Shouts:
11663
Thanks:
6,623

Rep Power:
foz is on a distinguished road
Default

Well done king kenny



Sunday, 6 March 2011
Barclays Premier League
Liverpool 3-1 Man Utd
Wolverhampton 3-3 Tottenham


Barclays Premier League : Table
Sunday, 6 March 2011 18:03 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Man Utd 29 13 1 0 39 9 4 8 3 24 21 33 60
2 Arsenal 28 10 2 3 30 12 7 4 2 27 15 30 57
3 Man City 29 9 4 2 23 11 6 4 4 22 14 20 53
4 Chelsea 27 9 2 2 26 9 5 4 5 22 14 25 48
5 Tottenham 28 7 5 1 19 10 6 4 5 22 24 7 48
6 Liverpool 29 9 4 2 26 12 3 2 9 13 24 3 42
7 Bolton 29 8 5 2 28 19 2 5 7 14 21 2 40
8 Sunderland 29 6 5 3 18 14 3 6 6 15 21 -2 38
9 Newcastle 29 4 6 5 32 22 5 3 6 12 19 3 36
10 Everton 28 5 5 3 21 18 3 7 5 16 19 0 36
11 Fulham 29 6 6 3 20 16 1 8 5 12 15 1 35
12 Stoke 29 7 3 4 20 15 3 1 11 12 23 -6 34
13 Aston Villa 29 6 5 3 22 16 2 4 9 15 34 -13 33
14 Blackburn 29 6 4 4 17 11 3 1 11 20 38 -12 32
15 Blackpool 28 4 3 6 22 24 5 2 8 20 31 -13 32
16 West Brom 29 5 5 4 22 23 3 3 9 17 31 -15 32
17 West Ham 29 5 4 6 20 21 2 6 6 16 28 -13 31
18 Birmingham 27 4 7 4 14 18 2 5 5 12 20 -12 30
19 Wolverhampton 29 7 3 5 24 22 1 2 11 10 27 -15 29
20 Wigan 29 3 6 6 16 30 2 6 6 11 20 -23 27





Monday, 7 March 2011
Blackpool v Chelsea, 20:00
__________________
soon will be living the dream
foz is offline   Reply With Quote