View Single Post
Old 04-10-2011, 10:25 PM   #44
foz

Advanced Member
 
Join Date:
Dec 2007
Location:
Doom city
Posts:
4,578
Shouts:
11663
Thanks:
6,623

Rep Power:
foz is on a distinguished road
Default

Npower Football League One: Table


Npower League One : Table
Saturday, 9 April 2011 17:05 UK
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Brighton 40 16 4 0 47 14 10 5 5 26 15 44 87
2 Southampton 39 13 4 3 38 12 9 4 6 34 21 39 74

--------------------------------------------------------------------------------

3 Huddersfield 41 11 7 3 32 16 10 4 6 32 24 24 74
4 Peterborough 41 13 4 3 60 37 8 4 9 34 31 26 71
5 MK Dons 41 13 5 3 32 19 7 3 10 29 35 7 68
6 Bournemouth 41 12 5 4 44 21 5 7 8 22 26 19 63

--------------------------------------------------------------------------------

7 Rochdale 40 8 7 4 30 24 8 6 7 24 21 9 61
8 Leyton Orient 40 11 5 4 35 21 5 7 8 28 34 8 60
9 Exeter 41 9 5 6 35 30 7 5 9 24 37 -8 58
10 Colchester 41 11 6 4 35 28 4 6 10 15 24 -2 57
11 Brentford 40 9 4 8 23 24 7 3 9 23 26 -4 55
12 Charlton 41 9 5 6 26 27 5 7 9 31 33 -3 54
13 Hartlepool 41 9 4 8 29 29 6 5 9 15 29 -14 54
14 Carlisle 40 8 7 5 30 22 6 3 11 23 31 0 52
15 Oldham 41 7 8 6 27 28 5 7 8 21 26 -6 51
16 Sheff Wed 41 8 5 7 32 26 6 3 12 27 36 -3 50
17 Yeovil 40 6 4 9 18 24 7 4 10 25 34 -15 47
18 Tranmere 40 7 4 8 22 24 5 6 10 21 32 -13 46
19 Dag & Red 40 7 6 8 25 26 4 5 10 20 30 -11 44
20 Bristol Rovers 41 6 5 10 21 32 5 5 10 22 42 -31 43

--------------------------------------------------------------------------------

21 Notts County 39 9 1 10 22 21 3 5 11 17 30 -12 42
22 Walsall 40 7 2 10 26 30 3 8 10 21 35 -18 40
23 Swindon 41 5 9 6 19 22 3 5 13 27 42 -18 38
24 Plymouth 40 8 4 8 24 26 5 3 12 22 38 -18 36


Hopefully ill be getting you that bird in june rolly
__________________
soon will be living the dream
foz is offline   Reply With Quote