View Single Post
Old 03-09-2011, 10:22 PM   #1
foz

Advanced Member
 
Join Date:
Dec 2007
Location:
Doom city
Posts:
4,578
Shouts:
11663
Thanks:
6,623

Rep Power:
foz is on a distinguished road
Default Npower league one

Will gayboy city win it ?
They look home and dry to me.

Npower League One : Table
Tuesday, 8 March 2011 22:01 UK

Team P W D L F A W D L F A GD PTS
1 Brighton 33 12 4 0 40 13 8 4 5 22 13 36 68
2 Bournemouth 35 12 4 2 40 14 5 6 6 19 21 24 61
3 Huddersfield 35 10 5 3 28 15 7 4 6 28 24 17 60
4 Peterborough 34 12 3 3 51 34 6 2 8 25 26 16 59
5 Southampton 33 10 4 3 31 10 7 3 6 28 19 30 58
6 MK Dons 36 11 4 3 27 16 6 3 9 24 31 4 58
7 Leyton Orient 32 9 4 2 30 13 4 7 6 25 29 13 50
8 Carlisle 34 7 6 5 28 21 6 3 7 20 19 8 48
9 Charlton 33 8 4 5 22 24 5 5 6 28 25 1 48
10 Colchester 35 8 6 3 27 24 4 6 8 14 21 -4 48
11 Hartlepool 35 7 4 6 24 25 6 4 8 12 23 -12 47
12 Oldham 35 7 6 5 27 27 4 7 6 19 24 -5 46
13 Exeter 35 7 5 5 30 26 5 5 8 20 32 -8 46
14 Rochdale 32 6 6 3 25 21 5 6 6 19 19 4 45
15 Sheff Wed 33 6 5 4 24 17 6 2 10 26 31 2 43
16 Brentford 34 7 4 6 19 20 5 3 9 19 25 -7 43
17 Notts County 31 9 1 7 21 16 2 5 7 15 22 -2 39
18 Tranmere 34 6 4 7 21 22 4 5 8 19 25 -7 39
19 Yeovil 34 5 3 8 16 22 5 4 9 16 28 -18 37
20 Dag & Red 32 5 5 6 19 20 4 3 9 17 26 -10 35
21 Walsall 36 6 2 10 21 28 3 6 9 19 31 -19 35
22 Bristol Rovers 35 5 4 8 18 27 3 5 10 20 42 -31 33
23 Plymouth 35 7 4 7 22 25 5 2 10 21 33 -15 32
24 Swindon 35 5 7 6 17 20 2 4 11 25 39 -17 32
__________________
soon will be living the dream
foz is offline   Reply With Quote