Pattaya-Revealed.com

Pattaya-Revealed.com (http://www.pattaya-revealed.com/index.php)
-   Off-topic (http://www.pattaya-revealed.com/forumdisplay.php?f=26)
-   -   Premiership 2010/11 (http://www.pattaya-revealed.com/showthread.php?t=13264)

bigphill67 01-22-2011 05:13 PM

Quote:

Originally Posted by foz (Post 198170)
Has king kenny got the scousers turning the corner. There 2 up at high flying wolves. Is this the start off a recovery?
Will this be the end off relegation fears?

might be the end of a relegation fears but no chance of qualifing for any european competitions and that leaves them short of a big chunk of cash next season so a long long way for him to go yet

gonzo 01-22-2011 05:45 PM

Quote:

Originally Posted by foz (Post 198170)
...high flying wolves...

High flying? :huh: Bottom but 1, equal on points with West Ham but above them due to a slightly less appalling goal difference (-17), 2 win in their last 6....

Liverpool beat the second shittest team in the league, bit early to be talking about Dalglish turning things around just yet IMO.

Bilbobaggins 02-06-2011 07:51 PM

massive game next weekend.....

Manc derby at 12-45pm Saturday, we win that and we would be right back in the mix.

foz 02-13-2011 10:22 PM

--------------------------------------------------------------------------------

Monday, 14 February 2011
Barclays Premier League
Fulham v Chelsea, 20:00
Chelsea got to win this

techno kev 02-14-2011 05:33 AM

no one can win it only man utd can throw it away !

foz 02-14-2011 10:20 PM

Fulham 0 chelski 0
Chelsea all over them ,then in 94th minuete fulham get a penalty(that never was) Dempsey took it but cech saved it.
1 Man Utd 26 13 1 0 39 9 3 8 1 18 16 32 57
2 Arsenal 26 9 1 3 29 12 7 4 2 27 15 29 53
3 Man City 27 8 3 2 21 10 6 4 4 22 14 19 49
4 Tottenham 26 7 5 1 19 10 6 3 4 18 18 9 47
5 Chelsea 26 8 2 2 24 8 5 4 5 22 14 24 45
6 Liverpool 27 8 4 2 23 11 3 2 8 12 21 3 39
7 Sunderland 27 6 5 3 18 14 3 5 5 15 19 0 37
8 Bolton 27 7 5 2 25 17 2 4 7 13 20 1 36
9 Stoke 26 7 2 4 19 14 3 1 9 12 19 -2 33
10 Newcastle 26 4 5 4 30 19 4 3 6 10 19 2 32
11 Blackburn 27 6 4 4 17 11 3 1 9 17 31 -8 32
12 Fulham 27 5 6 3 17 14 1 7 5 11 14 0 31
13 Everton 26 4 5 3 19 18 2 7 5 14 18 -3 30
14 Birmingham 25 4 7 2 13 13 2 5 5 12 20 -8 30
15 Aston Villa 27 5 5 3 18 15 2 4 8 13 31 -15 30
16 Blackpool 26 3 3 6 19 23 5 2 7 20 27 -11 29
17 West Brom 26 5 4 4 21 22 2 2 9 13 29 -17 27
18 Wigan 27 3 6 5 16 26 2 6 5 11 19 -18 27
19 West Ham 27 3 4 6 14 20 2 6 6 16 28 -18 25
20 Wolverhampton 26 6 2 5 17 19 1 1 11 9 26 -19 24

foz 02-14-2011 10:22 PM

Tuesday, 15 February 2011
Birmingham v Newcastle, 19:45

foz 02-15-2011 10:18 PM

Barclays Premier League
Birmingham 0-2 Newcastle

foz 02-20-2011 07:04 PM

Wolves let in another late goal


Sunday, 20 February 2011
Barclays Premier League
West Brom 1-1 Wolverhampton

foz 02-20-2011 07:22 PM

1 Man Utd 26 13 1 0 39 9 3 8 1 18 16 32 57
2 Arsenal 26 9 1 3 29 12 7 4 2 27 15 29 53
3 Man City 27 8 3 2 21 10 6 4 4 22 14 19 49
4 Tottenham 26 7 5 1 19 10 6 3 4 18 18 9 47
5 Chelsea 26 8 2 2 24 8 5 4 5 22 14 24 45
6 Liverpool 27 8 4 2 23 11 3 2 8 12 21 3 39
7 Sunderland 27 6 5 3 18 14 3 5 5 15 19 0 37
8 Bolton 27 7 5 2 25 17 2 4 7 13 20 1 36
9 Newcastle 27 4 5 4 30 19 5 3 6 12 19 4 35
10 Stoke 26 7 2 4 19 14 3 1 9 12 19 -2 33
11 Blackburn 27 6 4 4 17 11 3 1 9 17 31 -8 32
12 Fulham 27 5 6 3 17 14 1 7 5 11 14 0 31
13 Everton 26 4 5 3 19 18 2 7 5 14 18 -3 30
14 Birmingham 26 4 7 3 13 15 2 5 5 12 20 -10 30
15 Aston Villa 27 5 5 3 18 15 2 4 8 13 31 -15 30
16 Blackpool 26 3 3 6 19 23 5 2 7 20 27 -11 29
17 West Brom 27 5 5 4 22 23 2 2 9 13 29 -17 28
18 Wigan 27 3 6 5 16 26 2 6 5 11 19 -18 27
19 West Ham 27 3 4 6 14 20 2 6 6 16 28 -18 25
20 Wolverhampton 27 6 2 5 17 19 1 2 11 10 27 -19 25


All times are GMT. The time now is 09:49 PM.

Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.