Pattaya-Revealed.com

Pattaya-Revealed.com (http://www.pattaya-revealed.com/index.php)
-   Off-topic (http://www.pattaya-revealed.com/forumdisplay.php?f=26)
-   -   N power championship (http://www.pattaya-revealed.com/showthread.php?t=14132)

gonzo 04-11-2011 10:49 AM

The weekends results mean the filthy jacks are now level on goal difference as well as points, all way too tight at the top but I still reckon we'll fuck it up despite a favourable run-in.

gkp 04-11-2011 04:40 PM

Cant see us getting anything v the foxes in the week but massive game at home to scunthorpe on saturday

thailearner 04-11-2011 09:24 PM

Quote:

Originally Posted by gkp (Post 202963)
Cant see us getting anything v the foxes in the week but massive game at home to scunthorpe on saturday

I hope you don't get any points against us either. We need 18 points out of the last 6 games.

gonzo 04-13-2011 12:48 PM

Great set of results for us yesterday, a win for Cardiff whilst Swansea and Norwich both drew.

Scunthorpe 0 – 2 Reading
Derby County 2 – 1 Leeds United
Ipswich Town 3 – 3 Middlesbrough
Leicester City 1 – 1 Crystal Palace
Watford 2 – 2 Norwich City
Barnsley 0 – 1 QPR
Millwall 0 – 0 Bristol City
Swansea City 1 – 1 Hull City
Nottingham Forest 2 – 0 Burnley
Doncaster Rovers 1 – 1 Preston North End
Sheffield United 0 – 2 Cardiff City
Portsmouth 0 – 3 Coventry City

Team Pld W D L F A Diff Pts
1 Queens Park Rangers 41 23 13 5 65 27 38 82
2 Cardiff City 41 21 9 11 69 48 21 72
----------------------------------------------
3 Norwich City 41 19 14 8 70 52 18 71
4 Swansea City 41 21 7 13 58 39 19 70
5 Reading 41 18 15 8 70 46 24 69
6 Leeds United 41 17 13 11 76 66 10 64
----------------------------------------------
7 Nottingham Forest 41 16 15 10 54 43 11 63
8 Millwall 41 16 13 12 55 42 13 61
9 Leicester City 41 17 9 15 64 60 4 60
10 Hull City 41 15 15 11 45 41 4 60
11 Watford 41 15 12 14 71 60 11 57
12 Burnley 40 15 12 13 54 54 0 57
13 Ipswich Town 41 16 8 17 55 54 1 56
14 Portsmouth 41 15 10 16 51 54 -3 55
15 Bristol City 41 15 9 17 53 58 -5 54
16 Barnsley 41 13 11 17 49 60 -11 50
17 Coventry City 41 13 10 18 48 52 -4 49
18 Middlesbrough 40 13 10 17 54 61 -7 49
19 Derby County 41 13 9 19 53 60 -7 48
20 Doncaster Rovers 41 11 12 18 51 72 -21 45
21 Crystal Palace 41 11 10 20 41 63 -22 43
22 Scunthorpe United 41 11 4 26 37 77 -40 37
23 Preston North End 41 8 12 21 47 70 -23 36
24 Sheffield United 41 9 8 24 35 66 -31 35

old crust 04-13-2011 05:29 PM

City still in with a slight chance, but could'nt break down Palace last night. Fair turn out of Palace fans for a Tuesday night.



Edit. Please move to Championship thread.

gkp 04-13-2011 06:07 PM

Quote:

Originally Posted by old crust (Post 203182)
City still in with a slight chance, but could'nt break down Palace last night. Fair turn out of Palace fans for a Tuesday night.



Edit. Please move to Championship thread.

We do have a good away support..just hope we make it 20,000 Saturday where if we win should see us safe

gonzo 04-15-2011 09:25 PM

Norwich up into 2nd with a win over Forest...

Team Pld W D L F A Diff Pts
1 Queens Park Rangers 41 23 13 5 65 27 38 82
2 Norwich City 42 20 14 8 72 53 19 74
3 Cardiff City 41 21 9 11 69 48 21 72
4 Swansea City 41 21 7 13 58 39 19 70
5 Reading 41 18 15 8 70 46 24 69
6 Leeds United 41 17 13 11 76 66 10 64
7 Nottingham Forest 42 16 15 11 55 45 10 63
8 Millwall 41 16 13 12 55 42 13 61
9 Leicester City 41 17 9 15 64 60 4 60
10 Hull City 41 15 15 11 45 41 4 60
11 Watford 41 15 12 14 71 60 11 57
12 Burnley 40 15 12 13 54 54 0 57
13 Ipswich Town 41 16 8 17 55 54 1 56
14 Portsmouth 41 15 10 16 51 54 -3 55
15 Bristol City 41 15 9 17 53 58 -5 54
16 Barnsley 41 13 11 17 49 60 -11 50
17 Coventry City 41 13 10 18 48 52 -4 49
18 Middlesbrough 40 13 10 17 54 61 -7 49
19 Derby County 41 13 9 19 53 60 -7 48
20 Doncaster Rovers 41 11 12 18 51 72 -21 45
21 Crystal Palace 41 11 10 20 41 63 -22 43
22 Scunthorpe United 41 11 4 26 37 77 -40 37
23 Preston North End 41 8 12 21 47 70 -23 36
24 Sheffield United 41 9 8 24 35 66 -31 35


All times are GMT. The time now is 10:46 PM.

Powered by vBulletin® Version 3.6.7
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.